Property Attributes
- MLS#SR26062478
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area FivePoint Valencia
- NeighborhoodSkylar (SKYLAR5P)
- Zip91381
- Style
- Year Built2026
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3622
- Lot Size0.1437 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing home overlooking city lights! Enjoy a panoramic view of city and mountains on your primary bedroom deck. A grand 20-foot entry leading to a cozy great room with a fireplace. Accommodating for Guests, a downstairs bedroom with a private bath and an additional powder room for visitors. This home comes with many upgrades from electrical, exotic white oak cabinets, countertops, shower tiles and flooring. Wolf and Sub-Zero appliances add to the luxury of this beautiful new home. You have to come see this location!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hills Elementary School | Rancho Pico Middle School | West Ranch High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,619,000 |
| 3/25/2026 | 1$1,599,000 |
| 4/14/2026 | 1$1,579,000 |
| 5/12/2026 | 2$1,549,000 |
| 7/7/2026 | 2$1,514,000 |
| 7/27/2026 | 1$1,499,000 |
| 8/18/2026 | 3$1,449,000 |
| 9/1/2026 | 3$1,399,000 |
General Features
| Living Area | 3622 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas,Solar |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Free-Standing Range,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Range Hood,Tankless Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Modern |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed,Frame,Concrete,Stucco |
| Year Built | 2026 |
| Electric | 220 Volts in Garage,Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Make | Mid-Century Modern |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Playground,Pool,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Skylar (SKYLAR5P) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Exit 5 Freeway, west on Magic Mountain Prkwy, Right on Middleton St, left at roundabout Golden Yarrow St, Right on Velvet Ash Wy, right on Elderberry, right on Juniper |
| High School | West Ranch |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure,Home Warranty,Seller Disclosure |
| Association Name | First Service Residential |
| Entry Location | Entry Level w/Steps |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | FPTV - FivePoint Valencia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6260 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Elementary School | Oak Hills |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Rancho Pico |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 0030 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,Two Story Ceilings,Bedroom on Main Level,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Great Room |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Driveway,Garage,Tandem |
| Lot Features | Rectangular Lot,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6260 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1437 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Insulated Doors |
| Road Frontage Type | City Street |
| Builder Model | Merle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 8:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 20, 2026 7:44 AM UTC
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers